Football Stats and History The complete source for current and historical NFL, AFL, and AAFC players, teams, scores and leaders.
Every Pro Football Player
Play Immaculate Grid
Put your football knowledge to the test with our daily football trivia game. Can you complete the grid?
Trending Player Pages
Lamar Jackson, Josh Allen, Derrick Henry, Justin Fields, Jordan Love, C.J. Stroud, Tyreek Hill, Dak Prescott, Patrick Mahomes, Tom BradyRecent Debuts
Julian Good-Jones (WAS), Vincent Gray (CLE), Tayler Hawkins (SFO), Zack Kuntz (NYJ), Ty Shelby (LAC) and BJ Thompson (KAN)Born On This Day
John Tavener, Earl Putman, Patrick Johnson, Bruce Elia, Terry Echols and Tony ElliottPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every Pro Football Team
2023 NFL Standings
Summary · Leaders · Schedule · Scores
+ - wild card
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead Football Powered By Pro Football Reference
The sports search engine that was made for fans like you
Exploring the Pro Football Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $8/month)
- Discovery tools to search the Pro Football Reference database
- Customized leaderboards
- Ad free viewing on Pro Football Reference
Stathead Resources
NFL Scores
2023 Week 18
Box scores contain team and player stats and for recent seasons win probabilities and advanced stats. All Pro Football Box Scores From 1920 to Present
2023 Week 18 Top Performers
Passers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Carr | 22/28, 264 yds, 4 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Stroud | 20/26, 264 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Love | 27/32, 316 yds, 2 TD |
Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Collins | 9 rec, 195 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Jefferson | 12 rec, 192 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. St. Brown | 7 rec, 144 yds, 1 TD |
Rushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Taylor | 30 att, 188 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Hall | 37 att, 178 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Henry | 19 att, 153 yds, 1 TD |
What's Happening
Stathead FBref is Here!
If you're a soccer fan, you've got to try it!
Stathead is your all-access pass to the FBref database. Try it for free through February 1, no credit card required!
Immaculate Grid Archive Mode is Here
We're excited to announce that Immaculate Grid, the viral sports-themed trivia game, now has an archive mode that allows you to play any past grid! Good luck remembering some guys!
Women's Stats Added to College Basketball Reference!
2023 NFL Draft
New Punting Stats Added!
New Sack Data Added for Quarterbacks
Sign up for the Pro Football Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2023 Advanced Stats
Dive Deeper with Stathead Football
Subscribe to Stathead Football powered by Pro Football Reference. Explore the PFR Reference database with our array of easy-to-use discovery tools.. Get your first month free!
Site News
NFL Point Spread Data Added Back to 1952
Updates to Team Game-by-Game Rushing Attempts
Pre-1982 Sacks Now Available on PFR
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
NFL Rumors
- Titans Fallout: Vrabel, Adams Strunk, Carthon, Trade, Levis, Henry, Cowden, Pats
- Latest On Giants, DC Don Martindale
- Terry Fontenot Role Not Diminished; Latest On Falcons-Bill Belichick Link
- Panthers To Interview Dan Morgan For GM; Team Considering Pairing Exec With Outside Hire
- Latest On Broncos, Russell Wilson
- NFL Reserve/Futures Contracts: 1/9/24
- Chargers Request Seven GM Interviews
Upcoming Dates
- April 25-27: NFL Draft in Detroit
View More Items
Recent Transactions
- The Indianapolis Colts signed WR Zavier Scott to a reserve/future contract.
- The Denver Broncos signed OL Will Sherman to a reserve/future contract.
- The Tampa Bay Buccaneers released LB Vi Jones.
- The Indianapolis Colts signed WR Tyrie Cleveland to a reserve/future contract.
- The Denver Broncos signed RB Tyler Badie to a reserve/future contract.
- The Pittsburgh Steelers have released QB Trace McSorley.
- The Arizona Cardinals signed RB Marquis Hayes to a reserve/future contract.
Pro Football Leaders — 2023 & All-Time
Season-by-Season Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2023 NFL Season
2023 NFL
Every Season · Pro Football Award Winners · Pro Football Draft Picks · Pro Football Coaches · Super Bowl
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 10, 6:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.