2023 Game Logs
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-01-07 | CHI | @ | GNB | L 9-17 | 11 | 16 | 68.8 | 148 | 0 | 0.0 | 0 | 0.0 | 33 | 9.3 | 9.25 | 13.5 | 97.9 | 5 | 31 | 23.81 | 5.57 | 5.57 | 8 | 27 | 0 | 7 | 3.4 | 0 |
2023-12-31 | CHI | ATL | W 37-17 | 20 | 32 | 62.5 | 268 | 1 | 3.1 | 0 | 0.0 | 32 | 8.4 | 9.00 | 13.4 | 99.5 | 3 | 28 | 8.57 | 6.86 | 7.43 | 11 | 45 | 1 | 13 | 4.1 | 1 | |
2023-12-24 | CHI | ARI | W 27-16 | 15 | 27 | 55.6 | 170 | 1 | 3.7 | 1 | 3.7 | 53 | 6.3 | 5.37 | 11.3 | 71.5 | 1 | 0 | 3.57 | 6.07 | 5.18 | 9 | 97 | 1 | 39 | 10.8 | 0 | |
2023-12-17 | CHI | @ | CLE | L 17-20 | 19 | 40 | 47.5 | 166 | 1 | 2.5 | 2 | 5.0 | 30 | 4.2 | 2.40 | 8.7 | 46.5 | 3 | 18 | 6.98 | 3.44 | 1.81 | 7 | 30 | 0 | 15 | 4.3 | 2 |
2023-12-10 | CHI | DET | W 28-13 | 19 | 33 | 57.6 | 223 | 1 | 3.0 | 0 | 0.0 | 41 | 6.8 | 7.36 | 11.7 | 88.3 | 3 | 29 | 8.33 | 5.39 | 5.94 | 12 | 58 | 1 | 19 | 4.8 | 0 | |
2023-11-27 | CHI | @ | MIN | W 12-10 | 27 | 37 | 73.0 | 217 | 0 | 0.0 | 0 | 0.0 | 36 | 5.9 | 5.86 | 8.0 | 87.3 | 3 | 18 | 7.50 | 4.98 | 4.98 | 12 | 59 | 0 | 14 | 4.9 | 2 |
2023-11-19 | CHI | @ | DET | L 26-31 | 16 | 23 | 69.6 | 169 | 1 | 4.3 | 0 | 0.0 | 39 | 7.3 | 8.22 | 10.6 | 105.2 | 2 | 18 | 8.00 | 6.04 | 6.84 | 18 | 104 | 0 | 29 | 5.8 | 1 |
2023-10-15 | CHI | MIN | L 13-19 | 6 | 10 | 60.0 | 58 | 0 | 0.0 | 1 | 10.0 | 39 | 5.8 | 1.30 | 9.7 | 36.7 | 4 | 18 | 28.57 | 2.86 | -0.36 | 8 | 46 | 0 | 13 | 5.8 | 0 | |
2023-10-05 | CHI | @ | WAS | W 40-20 | 15 | 29 | 51.7 | 282 | 4 | 13.8 | 0 | 0.0 | 58 | 9.7 | 12.48 | 18.8 | 125.3 | 3 | 9 | 9.38 | 8.53 | 11.03 | 11 | 57 | 0 | 14 | 5.2 | 0 |
2023-10-01 | CHI | DEN | L 28-31 | 28 | 35 | 80.0 | 335 | 4 | 11.4 | 1 | 2.9 | 29 | 9.6 | 10.57 | 12.0 | 132.7 | 4 | 35 | 10.26 | 7.69 | 8.59 | 4 | 25 | 0 | 20 | 6.3 | 1 | |
2023-09-24 | CHI | @ | KAN | L 10-41 | 11 | 22 | 50.0 | 99 | 1 | 4.5 | 1 | 4.5 | 29 | 4.5 | 3.36 | 9.0 | 58.7 | 3 | 12 | 12.00 | 3.48 | 2.48 | 11 | 47 | 0 | 17 | 4.3 | 0 |
2023-09-17 | CHI | @ | TAM | L 17-27 | 16 | 29 | 55.2 | 211 | 1 | 3.4 | 2 | 6.9 | 33 | 7.3 | 4.86 | 13.2 | 61.1 | 6 | 42 | 17.14 | 4.83 | 2.83 | 4 | 3 | 1 | 5 | 0.8 | 2 |
2023-09-10 | CHI | GNB | L 20-38 | 24 | 37 | 64.9 | 216 | 1 | 2.7 | 1 | 2.7 | 23 | 5.8 | 5.16 | 9.0 | 78.2 | 4 | 27 | 9.76 | 4.61 | 4.00 | 9 | 59 | 0 | 10 | 6.6 | 1 |
Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 22 | CHI | QB | 1 | 12 | 10 | 2-8-0 | 159 | 270 | 58.9 | 1870 | 7 | 2.6 | 10 | 3.7 | 83 | 38.2 | 64 | 6.9 | 5.8 | 11.8 | 155.8 | 73.2 | 26.4 | 36 | 264 | 11.8 | 5.25 | 4.24 | 6 | |||
2022 | 23 | CHI | QB | 1 | 15 | 15 | 3-12-0 | 192 | 318 | 60.4 | 2242 | 17 | 5.3 | 11 | 3.5 | 91 | 36.7 | 56 | 7.1 | 6.6 | 11.7 | 149.5 | 85.2 | 56.3 | 55 | 359 | 14.7 | 5.05 | 4.63 | 1 | 2 | 16 | AP MVP-9 |
2023 | 24 | CHI | QB | 1 | 13 | 13 | 5-8-0 | 227 | 370 | 61.4 | 2562 | 16 | 4.3 | 9 | 2.4 | 121 | 38.4 | 58 | 6.9 | 6.7 | 11.3 | 197.1 | 86.3 | 46.2 | 44 | 285 | 10.6 | 5.50 | 5.29 | 1 | 1 | ||
Career | 40 | 38 | 10-28-0 | 578 | 958 | 60.3 | 6674 | 40 | 4.2 | 30 | 3.1 | 295 | 37.8 | 64 | 7.0 | 6.4 | 11.5 | 166.9 | 82.3 | 135 | 908 | 12.4 | 5.28 | 4.77 | 2 | 3 | 22 |
Compare Justin Fields to
Advanced Passing
Games | Passing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Cmp | Att | Yds | IAY | CAY | YAC | ||||
2021 | 22 | CHI | QB | 1 | 12 | 10 | 159 | 270 | 1870 | 2641 | 9.8 | 1178 | 7.4 | 4.4 | 692 | 4.4 |
2022 | 23 | CHI | QB | 1 | 15 | 15 | 192 | 318 | 2242 | 2900 | 9.1 | 1285 | 6.7 | 4.0 | 957 | 5.0 |
2023 | 24 | CHI | QB | 1 | 13 | 13 | 227 | 370 | 2562 | 2966 | 8.0 | 1338 | 5.9 | 3.6 | 1224 | 5.4 |
Games | Passing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Cmp | Att | Yds | Bats | ThAwy | Spikes | Drops | BadTh | OnTgt | |||
2021 | 22 | CHI | QB | 1 | 12 | 10 | 159 | 270 | 1870 | 3 | 8 | 2 | 18 | 6.9% | 57 | 21.9% | 189 | 72.7% |
2022 | 23 | CHI | QB | 1 | 15 | 15 | 192 | 318 | 2242 | 12 | 13 | 0 | 16 | 5.2% | 59 | 19.3% | 217 | 71.1% |
2023 | 24 | CHI | QB | 1 | 13 | 13 | 227 | 370 | 2562 | 11 | 25 | 0 | 13 | 3.8% | 58 | 16.8% | 252 | 73.0% |
Adjusted Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Fantasy
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | |||||||||||
2021 | 22 | CHI | QB | 1 | 12 | 10 | 72 | 420 | 2 | 22 | 48.6 | 23 | 5.8 | 35.0 | 6.0 | 0 | 72 | 5.8 | 420 | 2 | 12 | |||||||||||
2022 | 23 | CHI | QB | 1 | 15 | 15 | 160 | 1143 | 8 | 65 | 56.3 | 67 | 7.1 | 76.2 | 10.7 | 0 | 160 | 7.1 | 1143 | 8 | 16 | |||||||||||
2023 | 24 | CHI | QB | 1 | 13 | 13 | 124 | 657 | 4 | 43 | 52.4 | 39 | 5.3 | 50.5 | 9.5 | 0 | 124 | 5.3 | 657 | 4 | 10 | |||||||||||
Career | 40 | 38 | 356 | 2220 | 14 | 130 | 53.4 | 67 | 6.2 | 55.5 | 8.9 | 0 | 356 | 6.2 | 2220 | 14 | 38 |
Advanced Rushing & Receiving
- since 2018
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Snap Counts
- Since 2012
Appearances on Leaderboards, Awards, and Honors
Combine Measurements
Trades
- Trade data since 1994
Frequently Asked Questions
How old is Justin Fields?
Justin Fields is 24 years old.
When was Justin Fields born?
Justin Fields was born on March 5, 1999.
Where was Justin Fields born?
Justin Fields was born in Kennesaw, GA.
How tall is Justin Fields?
Justin Fields is 6-3 (190 cm) tall.
How much does Justin Fields weigh?
Justin Fields weighs 228 lbs (103 kg).
How many games does Justin Fields play?
Justin Fields has played 13 games this season and 40 games over his career.
How many passing yards does Justin Fields have?
Justin Fields has 2,562 passing yards this season and 6,674 passing yards over his career.
How many touchdowns does Justin Fields have?
Justin Fields has 16 touchdowns this season and 40 touchdowns over his career.
Player News