2023 Game Logs
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-01-07 | GNB | CHI | W 17-9 | 27 | 32 | 84.4 | 316 | 2 | 6.3 | 0 | 0.0 | 59 | 9.9 | 11.13 | 11.7 | 128.6 | 1 | 8 | 3.03 | 9.33 | 10.55 | 3 | -1 | 0 | 1 | -0.3 | 1 | |
2023-12-31 | GNB | @ | MIN | W 33-10 | 24 | 33 | 72.7 | 256 | 3 | 9.1 | 0 | 0.0 | 33 | 7.8 | 9.58 | 10.7 | 125.3 | 0 | 0 | 0.00 | 7.76 | 9.58 | 2 | 2 | 1 | 2 | 1.0 | 0 |
2023-12-24 | GNB | @ | CAR | W 33-30 | 17 | 28 | 60.7 | 219 | 2 | 7.1 | 0 | 0.0 | 36 | 7.8 | 9.25 | 12.9 | 109.1 | 1 | 12 | 3.45 | 7.14 | 8.52 | 2 | 12 | 1 | 11 | 6.0 | 0 |
2023-12-17 | GNB | TAM | L 20-34 | 29 | 39 | 74.4 | 284 | 2 | 5.1 | 0 | 0.0 | 36 | 7.3 | 8.31 | 9.8 | 111.5 | 2 | 23 | 4.88 | 6.37 | 7.34 | 2 | 1 | 0 | 2 | 0.5 | 1 | |
2023-12-11 | GNB | @ | NYG | L 22-24 | 25 | 39 | 64.1 | 218 | 1 | 2.6 | 1 | 2.6 | 43 | 5.6 | 4.95 | 8.7 | 76.7 | 2 | 15 | 4.88 | 4.95 | 4.34 | 2 | 2 | 0 | 2 | 1.0 | 1 |
2023-12-03 | GNB | KAN | W 27-19 | 25 | 36 | 69.4 | 267 | 3 | 8.3 | 0 | 0.0 | 33 | 7.4 | 9.08 | 10.7 | 118.6 | 2 | 14 | 5.26 | 6.66 | 8.24 | 2 | 10 | 0 | 8 | 5.0 | 0 | |
2023-11-23 | GNB | @ | DET | W 29-22 | 22 | 32 | 68.8 | 268 | 3 | 9.4 | 0 | 0.0 | 53 | 8.4 | 10.25 | 12.2 | 125.5 | 0 | 0 | 0.00 | 8.38 | 10.25 | 3 | 39 | 0 | 37 | 13.0 | 0 |
2023-11-19 | GNB | LAC | W 23-20 | 27 | 40 | 67.5 | 322 | 2 | 5.0 | 0 | 0.0 | 35 | 8.1 | 9.05 | 11.9 | 108.5 | 3 | 27 | 6.98 | 6.86 | 7.79 | 3 | 0 | 0 | 1 | 0.0 | 2 | |
2023-11-12 | GNB | @ | PIT | L 19-23 | 21 | 40 | 52.5 | 289 | 2 | 5.0 | 2 | 5.0 | 46 | 7.2 | 5.98 | 13.8 | 71.8 | 1 | 6 | 2.44 | 6.90 | 5.68 | 2 | 11 | 0 | 8 | 5.5 | 0 |
2023-11-05 | GNB | LAR | W 20-3 | 20 | 26 | 76.9 | 228 | 1 | 3.8 | 0 | 0.0 | 37 | 8.8 | 9.54 | 11.4 | 115.5 | 4 | 21 | 13.33 | 6.90 | 7.57 | 4 | 7 | 0 | 8 | 1.8 | 1 | |
2023-10-29 | GNB | MIN | L 10-24 | 24 | 41 | 58.5 | 229 | 1 | 2.4 | 1 | 2.4 | 34 | 5.6 | 4.98 | 9.5 | 72.1 | 4 | 33 | 8.89 | 4.36 | 3.80 | 4 | 34 | 0 | 15 | 8.5 | 1 | |
2023-10-22 | GNB | @ | DEN | L 17-19 | 21 | 31 | 67.7 | 180 | 2 | 6.5 | 1 | 3.2 | 29 | 5.8 | 5.65 | 8.6 | 90.8 | 0 | 0 | 0.00 | 5.81 | 5.65 | 3 | 21 | 0 | 10 | 7.0 | 0 |
2023-10-09 | GNB | @ | LVR | L 13-17 | 16 | 30 | 53.3 | 182 | 0 | 0.0 | 3 | 10.0 | 77 | 6.1 | 1.57 | 11.4 | 32.2 | 2 | 7 | 6.25 | 5.47 | 1.25 | 2 | 37 | 0 | 26 | 18.5 | 0 |
2023-09-28 | GNB | DET | L 20-34 | 23 | 36 | 63.9 | 246 | 1 | 2.8 | 2 | 5.6 | 44 | 6.8 | 4.89 | 10.7 | 69.9 | 5 | 43 | 12.20 | 4.95 | 3.24 | 2 | -2 | 1 | 9 | -1.0 | 1 | |
2023-09-24 | GNB | NOR | W 18-17 | 22 | 44 | 50.0 | 259 | 1 | 2.3 | 1 | 2.3 | 30 | 5.9 | 5.32 | 11.8 | 66.4 | 1 | 14 | 2.22 | 5.44 | 4.89 | 9 | 39 | 1 | 24 | 4.3 | 0 | |
2023-09-17 | GNB | @ | ATL | L 24-25 | 14 | 25 | 56.0 | 151 | 3 | 12.0 | 0 | 0.0 | 32 | 6.0 | 8.44 | 10.8 | 113.5 | 1 | 11 | 3.85 | 5.38 | 7.69 | 2 | 23 | 0 | 24 | 11.5 | 0 |
2023-09-10 | GNB | @ | CHI | W 38-20 | 15 | 27 | 55.6 | 245 | 3 | 11.1 | 0 | 0.0 | 51 | 9.1 | 11.30 | 16.3 | 123.2 | 1 | 8 | 3.57 | 8.46 | 10.61 | 3 | 12 | 0 | 9 | 4.0 | 1 |
Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | GNB | QB | 10 | 6 | 1 | 0-1-0 | 36 | 62 | 58.1 | 411 | 2 | 3.2 | 3 | 4.8 | 22 | 38.5 | 62 | 6.6 | 5.1 | 11.4 | 68.5 | 68.7 | 31.4 | 3 | 23 | 4.6 | 5.97 | 4.51 | 2 | ||
2022 | 24 | GNB | QB | 10 | 4 | 0 | 14 | 21 | 66.7 | 195 | 1 | 4.8 | 0 | 0.0 | 9 | 57.1 | 63 | 9.3 | 10.2 | 13.9 | 48.8 | 112.2 | 83.2 | 0 | 0 | 0.0 | 9.29 | 10.24 | 1 | |||
2023 | 25 | GNB | QB | 10 | 17 | 17 | 9-8-0 | 372 | 579 | 64.2 | 4159 | 32 | 5.5 | 11 | 1.9 | 209 | 47.6 | 77 | 7.2 | 7.4 | 11.2 | 244.6 | 96.1 | 62.0 | 30 | 242 | 4.9 | 6.43 | 6.67 | 2 | 3 | |
Career | 27 | 18 | 9-9-0 | 422 | 662 | 63.7 | 4765 | 35 | 5.3 | 14 | 2.1 | 240 | 47.1 | 77 | 7.2 | 7.3 | 11.3 | 176.5 | 94.0 | 33 | 265 | 4.7 | 6.47 | 6.58 | 2 | 3 | 3 |
Compare Jordan Love to
Advanced Passing
Games | Passing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Cmp | Att | Yds | IAY | CAY | YAC | ||||
2021 | 23 | GNB | QB | 10 | 6 | 1 | 36 | 62 | 411 | 488 | 7.9 | 178 | 4.9 | 2.9 | 233 | 6.5 |
2022 | 24 | GNB | QB | 10 | 4 | 0 | 14 | 21 | 195 | 151 | 7.2 | 78 | 5.6 | 3.7 | 117 | 8.4 |
2023 | 25 | GNB | QB | 10 | 17 | 17 | 372 | 579 | 4159 | 4902 | 8.5 | 2242 | 6.0 | 3.9 | 1917 | 5.2 |
Games | Passing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Cmp | Att | Yds | Bats | ThAwy | Spikes | Drops | BadTh | OnTgt | |||
2021 | 23 | GNB | QB | 10 | 6 | 1 | 36 | 62 | 411 | 0 | 2 | 0 | 2 | 3.3% | 15 | 25.0% | 40 | 66.7% |
2022 | 24 | GNB | QB | 10 | 4 | 0 | 14 | 21 | 195 | 0 | 0 | 1 | 1 | 5.0% | 3 | 15.0% | 16 | 80.0% |
2023 | 25 | GNB | QB | 10 | 17 | 17 | 372 | 579 | 4159 | 8 | 18 | 2 | 29 | 5.2% | 98 | 17.5% | 427 | 76.4% |
Adjusted Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Fantasy
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | |||||||||||
2021 | 23 | GNB | QB | 10 | 6 | 1 | 12 | 27 | 0 | 1 | 25.0 | 10 | 2.3 | 4.5 | 2.0 | 0 | 12 | 2.3 | 27 | 0 | 3 | |||||||||||
2022 | 24 | GNB | QB | 10 | 4 | 0 | 1 | -1 | 0 | 0 | 0.0 | -1 | -1.0 | -0.3 | 0.3 | 0 | 1 | -1.0 | -1 | 0 | 0 | |||||||||||
2023 | 25 | GNB | QB | 10 | 17 | 17 | 50 | 247 | 4 | 16 | 44.0 | 37 | 4.9 | 14.5 | 2.9 | 0 | 50 | 4.9 | 247 | 4 | 9 | |||||||||||
Career | 27 | 18 | 63 | 273 | 4 | 17 | 39.7 | 37 | 4.3 | 10.1 | 2.3 | 0 | 63 | 4.3 | 273 | 4 | 12 |
Advanced Rushing & Receiving
- since 2018
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Snap Counts
- Since 2012
Appearances on Leaderboards, Awards, and Honors
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002
Frequently Asked Questions
How old is Jordan Love?
Jordan Love is 25 years old.
When was Jordan Love born?
Jordan Love was born on November 2, 1998.
Where was Jordan Love born?
Jordan Love was born in Bakersfield, CA.
How tall is Jordan Love?
Jordan Love is 6-4 (193 cm) tall.
How much does Jordan Love weigh?
Jordan Love weighs 219 lbs (99 kg).
How many games does Jordan Love play?
Jordan Love has played 17 games this season and 27 games over his career.
How many passing yards does Jordan Love have?
Jordan Love has 4,159 passing yards this season and 4,765 passing yards over his career.
How many touchdowns does Jordan Love have?
Jordan Love has 32 touchdowns this season and 35 touchdowns over his career.
Player News