Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||||
2012 | 23 | BUF | TE | 11 | 15 | 11 | 58 | 31 | 322 | 10.4 | 1 | 15 | 37.9 | 51 | 2.1 | 21.5 | 53.4% | 5.6 | 1 | 5 | 0 | 0 | 100.0 | 5 | 5.0 | 0.3 | 0.1 | 32 | 10.2 | 327 | 1 | 0 | 3 |
2013 | 24 | BUF | WR | 11 | 16 | 6 | 58 | 23 | 361 | 15.7 | 2 | 14 | 31.0 | 47 | 1.4 | 22.6 | 39.7% | 6.2 | 4 | 14 | 0 | 2 | 50.0 | 14 | 3.5 | 0.9 | 0.3 | 27 | 13.9 | 375 | 2 | 1 | 3 |
2014 | 25 | NYJ | WR | 10 | 12 | 0 | 8 | 3 | 87 | 29.0 | 1 | 2 | 37.5 | 67 | 0.3 | 7.3 | 37.5% | 10.9 | 0 | 3 | 29.0 | 87 | 1 | 0 | 1 | ||||||||
2015 | 26 | NOR | WR | 17 | 4 | 1 | 4 | 4 | 24 | 6.0 | 0 | 1 | 25.0 | 18 | 1.0 | 6.0 | 100.0% | 6.0 | 0 | 4 | 6.0 | 24 | 0 | 0 | 0 | ||||||||
Career | 47 | 18 | 128 | 61 | 794 | 13.0 | 4 | 32 | 34.4 | 67 | 1.3 | 16.9 | 47.7% | 6.2 | 5 | 19 | 0 | 2 | 60.0 | 14 | 3.8 | 0.4 | 0.1 | 66 | 12.3 | 813 | 4 | 1 | 7 | ||||
2 yrs | BUF | 31 | 17 | 116 | 54 | 683 | 12.6 | 3 | 29 | 34.5 | 51 | 1.7 | 22.0 | 46.6% | 5.9 | 5 | 19 | 0 | 2 | 60.0 | 14 | 3.8 | 0.6 | 0.2 | 59 | 11.9 | 702 | 3 | 1 | 6 | |||
1 yr | NOR | 4 | 1 | 4 | 4 | 24 | 6.0 | 0 | 1 | 25.0 | 18 | 1.0 | 6.0 | 100.0% | 6.0 | 0 | 4 | 6.0 | 24 | 0 | 0 | ||||||||||||
1 yr | NYJ | 12 | 0 | 8 | 3 | 87 | 29.0 | 1 | 2 | 37.5 | 67 | 0.3 | 7.3 | 37.5% | 10.9 | 0 | 3 | 29.0 | 87 | 1 | 1 |
Compare T.J. Graham to
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
2013 | 24 | BUF | WR | 11 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||||||
2014 | 25 | NYJ | WR | 10 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11 | 8 | 3 | 0 | 0 | |||||
2015 | 26 | NOR | WR | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 0 | |||||
Career | 47 | 18 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 15 | 9 | 6 | 0 | 0 | |||||||||
2 yrs | BUF | 31 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |||||||||||||
1 yr | NOR | 4 | 1 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 0 | ||||||||||||
1 yr | NYJ | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11 | 8 | 3 | 0 | 0 |
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Fantasy
Snap Counts
- Since 2012
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002
Frequently Asked Questions
How old is T.J. Graham?
T.J. Graham is 34 years old.
When was T.J. Graham born?
T.J. Graham was born on July 4, 1989.
Where was T.J. Graham born?
T.J. Graham was born in Raleigh, NC.
How tall is T.J. Graham?
T.J. Graham is 6-2 (188 cm) tall.
How much did T.J. Graham weigh when playing?
T.J. Graham weighed 210 lbs (95 kg) when playing.
Is T.J. Graham in the Hall of Fame?
T.J. Graham has not been elected into the Hall of Fame.
How many games did T.J. Graham play?
T.J. Graham played 47 games over his career.
How many receptions did T.J. Graham have?
T.J. Graham had 61 receptions over his career.
How many receiving yards did T.J. Graham have?
T.J. Graham had 794 receiving yards over his career.
When did T.J. Graham retire?
T.J. Graham last played in 2015.
Player News