2023 Game Logs
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2023-12-31 | GNB | @ | MIN | W 33-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
2023-12-24 | GNB | @ | CAR | W 33-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | |
2023-12-17 | GNB | TAM | L 20-34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 4 | 4 | 0 | 0 | ||
2023-12-11 | GNB | @ | NYG | L 22-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
2023-12-03 | GNB | KAN | W 27-19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
2023-11-12 | GNB | @ | PIT | L 19-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 7 | 3 | 0 | 0 | |
2023-10-29 | GNB | MIN | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0 | 0 | ||
2023-10-22 | GNB | @ | DEN | L 17-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 0 | 0 | |
2023-10-09 | GNB | @ | LVR | L 13-17 | 1 | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 5 | 4 | 0 | 0 | |
2023-09-28 | GNB | DET | L 20-34 | 1 | 21 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 7 | 1 | 0 | 0 | ||
2023-09-24 | GNB | NOR | W 18-17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0 | 0 | ||
2023-09-17 | GNB | @ | ATL | L 24-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0 | 0 | |
2023-09-10 | GNB | @ | CHI | W 38-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 0 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2017 | 23 | ARI | DB | 30 | 10 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0 | 0 | 1 | |||||||||
2018 | 24 | ARI | DB | 30 | 13 | 1 | 0 | 0 | 0.0 | 9 | 7 | 2 | 0 | 0 | 1 | |||||||||
2019 | 25 | PHI | DB | 36 | 10 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0 | 0 | 1 | |||||||||
2020 | 26 | PHI | DB | 36 | 8 | 1 | 0 | 0 | 0.0 | 15 | 13 | 2 | 1 | 0 | 1 | |||||||||
2021 | 27 | JAX | DB | 5 | 15 | 4 | 1 | 8 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.5 | 53 | 39 | 14 | 1 | 2 | 2 | |
2022 | 28 | GNB | S | 20 | 17 | 6 | 3 | 87 | 0 | 34 | 3 | 1 | 0 | 1 | 1 | 0 | 0.0 | 44 | 31 | 13 | 0 | 0 | 3 | |
2023 | 29 | GNB | S | 20 | 13 | 9 | 2 | 30 | 0 | 21 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0 | 71 | 47 | 24 | 0 | 0 | ||
Career | 86 | 21 | 6 | 125 | 0 | 34 | 12 | 1 | 0 | 2 | 1 | 0 | 0.5 | 203 | 145 | 58 | 2 | 2 | 9 | |||||
2 yrs | ARI | 23 | 1 | 0 | 0.0 | 14 | 12 | 2 | 0 | 0 | 2 | |||||||||||||
2 yrs | GNB | 30 | 15 | 5 | 117 | 0 | 34 | 9 | 1 | 0 | 2 | 1 | 0 | 0.0 | 115 | 78 | 37 | 0 | 0 | 3 | ||||
2 yrs | PHI | 18 | 1 | 0 | 0.0 | 21 | 16 | 5 | 1 | 0 | 2 | |||||||||||||
1 yr | JAX | 15 | 4 | 1 | 8 | 0 | 8 | 3 | 0 | 0.5 | 53 | 39 | 14 | 1 | 2 | 2 |
Compare Rudy Ford to
Advanced Defense & Fumbles
- since 2018
Snap Counts
- Since 2012
Games | Off. | Def. | ST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2017 | 23 | ARI | DB | 30 | 10 | 0 | 0 | 0% | 0 | 0% | 169 | 58% |
2018 | 24 | ARI | DB | 30 | 13 | 1 | 0 | 0% | 62 | 7% | 286 | 81% |
2019 | 25 | PHI | DB | 36 | 10 | 0 | 0 | 0% | 17 | 3% | 212 | 77% |
2020 | 26 | PHI | DB | 36 | 8 | 1 | 0 | 0% | 46 | 8% | 139 | 65% |
2021 | 27 | JAX | DB | 5 | 15 | 4 | 0 | 0% | 423 | 43% | 179 | 46% |
2022 | 28 | GNB | S | 20 | 17 | 6 | 0 | 0% | 442 | 43% | 108 | 25% |
2023 | 29 | GNB | S | 20 | 13 | 9 | 0 | 0% | 626 | 73% | 52 | 15% |
Career | 0 | 1616 | 1145 | |||||||||
2 yrs | ARI | 23 | 1 | 0 | 62 | 455 | ||||||
2 yrs | GNB | 30 | 15 | 0 | 1068 | 160 | ||||||
2 yrs | PHI | 18 | 1 | 0 | 63 | 351 | ||||||
1 yr | JAX | 15 | 4 | 0 | 423 | 179 |
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 1.60 (1536th among DB, average HOF DB is 98.02)
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002
Frequently Asked Questions
How old is Rudy Ford?
Rudy Ford is 29 years old.
When was Rudy Ford born?
Rudy Ford was born on November 1, 1994.
Where was Rudy Ford born?
Rudy Ford was born in Owens Cross Roads, AL.
How tall is Rudy Ford?
Rudy Ford is 6-0 (183 cm) tall.
How much does Rudy Ford weigh?
Rudy Ford weighs 210 lbs (95 kg).
How many games does Rudy Ford play?
Rudy Ford has played 13 games this season and 86 games over his career.
How many interception return yards does Rudy Ford have?
Rudy Ford has 30 interception return yards this season and 125 interception return yards over his career.
Player News