Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2012 | 24 | HOU | DB | 35 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
2013 | 25 | HOU | DB | 35 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 21 | 20 | 1 | 0 | 0 | 1 | |||||
2014 | 26 | HOU | DB | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6 | 5 | 1 | 0 | 0 | 1 | |||||
2015 | 27 | HOU | DB | 35 | 16 | 0 | 2 | -1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.5 | 36 | 24 | 12 | 0 | 1 | 2 | |
2016 | 28 | HOU | DB | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 20 | 16 | 4 | 1 | 1 | 1 | |||||
2017 | 29 | HOU | DB | 35 | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 | 32 | 25 | 7 | 1 | 2 | 1 | |
2018 | 30 | 2TM | DB | 6 | 1 | 0 | 0 | 0.0 | 8 | 5 | 3 | 1 | 0 | 1 | ||||||||||
ARI | DB | 35 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
GNB | DB | 35 | 5 | 1 | 0 | 0 | 0.0 | 7 | 4 | 3 | 1 | 0 | 1 | |||||||||||
Career | 84 | 2 | 3 | -1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 2.5 | 124 | 96 | 28 | 3 | 4 | 7 | |||||
6 yrs | HOU | 78 | 1 | 3 | -1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 2.5 | 116 | 91 | 25 | 2 | 4 | 6 | ||||
1 yr | ARI | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||
1 yr | GNB | 5 | 1 | 0 | 0.0 | 3 | 1 | 0 | 1 |
Compare Eddie Pleasant to
Advanced Defense & Fumbles
- since 2018
Snap Counts
- Since 2012
Games | Off. | Def. | ST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2012 | 24 | HOU | DB | 35 | 2 | 0 | 0 | 0% | 3 | 2% | 34 | 64% |
2013 | 25 | HOU | DB | 35 | 16 | 1 | 0 | 0% | 150 | 15% | 311 | 64% |
2014 | 26 | HOU | DB | 35 | 14 | 0 | 0 | 0% | 60 | 6% | 262 | 65% |
2015 | 27 | HOU | DB | 35 | 16 | 0 | 0 | 0% | 382 | 37% | 211 | 44% |
2016 | 28 | HOU | DB | 35 | 14 | 0 | 0 | 0% | 249 | 28% | 128 | 33% |
2017 | 29 | HOU | DB | 35 | 16 | 0 | 0 | 0% | 306 | 30% | 245 | 50% |
2018 | 30 | 2TM | DB | 6 | 1 | 0 | 86 | 82 | ||||
ARI | DB | 35 | 1 | 0 | 0 | 0% | 0 | 0% | 16 | 62% | ||
GNB | DB | 35 | 5 | 1 | 0 | 0% | 86 | 26% | 66 | 45% | ||
Career | 0 | 1236 | 1273 | |||||||||
6 yrs | HOU | 78 | 1 | 0 | 1150 | 1191 | ||||||
1 yr | ARI | 1 | 0 | 0 | 0 | 16 | ||||||
1 yr | GNB | 5 | 1 | 0 | 86 | 66 |
Hall of Fame Monitor
PFR HOF Monitor: 0.63 (1612th among DB, average HOF DB is 98.02)
Combine Measurements
Transactions
- Transaction, fine, and suspension data since 2002
Frequently Asked Questions
How old is Eddie Pleasant?
Eddie Pleasant is 35 years old.
When was Eddie Pleasant born?
Eddie Pleasant was born on December 17, 1988.
Where was Eddie Pleasant born?
Eddie Pleasant was born in Compton, CA.
How tall is Eddie Pleasant?
Eddie Pleasant is 5-10 (178 cm) tall.
How much did Eddie Pleasant weigh when playing?
Eddie Pleasant weighed 210 lbs (95 kg) when playing.
Is Eddie Pleasant in the Hall of Fame?
Eddie Pleasant has not been elected into the Hall of Fame.
How many games did Eddie Pleasant play?
Eddie Pleasant played 84 games over his career.
How many interception return yards did Eddie Pleasant have?
Eddie Pleasant had -1 interception return yards over his career.
When did Eddie Pleasant retire?
Eddie Pleasant last played in 2018.
Player News